![]() |
Ohio F.O.P. Lodge #21F.O.P. Lodge #21 & F.O.P.A. Lodge #8 |
Tickets were only $30 each and were available from any FOPA or FOP member, at any FOPA meeting or at the Scout House at 752 W. Robb Ave. All tickets are sold for this year. A sample of a ticket, with the list of available guns, is shown below the winners list. Thanks to all who purchased tickets through the years. The winning numbers are determined each week by the Ohio Lottery Wednesday Evening Pick-3 drawing and for this round began on April 05, 2017.
2017-2018 FOPA 52-GUN RAFFLE WINNERS:
Wk | Drawing Date | Winning Number | Winner | City | Seller |
# | |||||
1 | 4/5/2017 | 578 | Dave Boyles | Lima | Mike Diglia |
2 | 4/12/2017 | 750 | Jeff Stall | Columbus Grove | Ottawa Ordnance |
3 | 4/19/2017 | 940 | Matt Ball | Lima | Darrell Ball |
4 | 4/26/2017 | 621 | Brian Cunningham | Lima | Mike Diglia |
5 | 5/3/2017 | 390 | Rick Singleton | Perrysburg | Ted McPheron |
6 | 5/10/2017 | 201 | Paul Joseph | Lima | Randy Kohli |
7 | 5/17/2017 | 787 | Erin Neff | Wapakoneta | Dave McDaniel |
8 | 5/24/2017 | 548 | Randy Ricker | Columbus Grove | Ottawa Ordnance |
9 | 5/31/2017 | 331 | Caleb Catlet | Delphos | Darin Johnson |
10 | 6/7/2017 | 500 | Bob Corson | Lima | Bob Corson |
11 | 6/14/2017 | 852 | Nick Sammetinger | Wapak | Mike Diglia |
12 | 6/21/2017 | 695 | Gary Hutson | Celina | Dan Reiff |
13 | 6/28/2017 | 828 | Rodney Diemer | Ottawa | John Corken |
14 | 7/5/2017 | 936 | Jim Halker | Lima | Randy Kohli |
15 | 7/12/2017 | 712 | Mike Neff | Lima | Mary Gauss |
16 | 7/19/2017 | 350 | Leon Weiter | Spencerville | John Corkin |
17 | 7/26/2017 | 856 | Richard Reiff | Elida | Dan Reiff |
18 | 8/2/2017 | 212 | Revis Nickles | Harrod | Mary Gause |
19 | 8/9/2017 | 567 | Scott Fry | Waynesfield | Randy Kohli |
20 | 8/16/2017 | 941 | Brad Hutchinson | Lima | Randy Kohli |
21 | 8/23/2017 | 989 | Bob Leonard | Sydney | Mary Gause |
22 | 8/30/2017 | 163 | Chris Colasanti | Lima | Randy Kohli |
23 | 9/6/2017 | 305 | Don Weber | Lima | John Corken |
24 | 9/13/2017 | 133 | Daren Johnson | Elida | Daren Johnson |
25 | 9/20/2017 | 270 | Richard Turner | Lima | Hal Wright |
26 | 9/27/2017 | 787 | Erin Neff – 2 Time Winner | Wapakoneta | Dave McDaniel |
27 | 10/4/2017 | 413 | Bob Zimmerman | Continental | Curt Hile |
28 | 10/11/2017 | 107 | Mike Kittle | Celina | Mary Gause |
29 | 10/18/2017 | 606 | David L. Will | Ft Recovery | Dave McDaniel |
30 | 10/25/2017 | 688 | David Elwood | Lima | Dave McDaniel |
31 | 11/1/2017 | 351 | Terry Sroufe | Lima | Randy Kohli |
32 | 11/8/2017 | 117 | Greg Boyles | Lima | Dave Boyles |
33 | 11/15/2017 | 183 | Josh Wynkoop | Lima | Darrell Ball |
34 | 11/22/2017 | 888 | Patty Goodnight | Lima | Hal Wright |
35 | 11/29/2017 | 691 | Jeffrey Howard | Ada | Ottawa Ordnance |
36 | 12/6/2017 | 369 | Jeff Anderson | Kansas, OH | Dave McDaniel |
37 | 12/13/2017 | 121 | Kip Lewton | Northwood | Ed Siler |
38 | 12/20/2017 | 166 | Mike Wireman | Lima | Barhorst/Diglia |
39 | 12/27/2017 | 132 | Robert Jenkins | Lima | Ottawa Ordnance |
40 | 1/3/2018 | 587 | Bill Schimmoeller | Delphos | Mary Gause |
41 | 1/10/2018 | 013 | Linda Jay | Lima | Linda Jay |
42 | 1/17/2018 | 975 | Darrin Verhoff | Ottawa | Ottawa Ordnance |
43 | 1/24/2018 | 623 | John Bishop | Harrod | Neal Pangle |
44 | 1/31/2018 | 875 | Gerald Manley | Lima | Daren Johnson |
45 | 2/7/2018 | 856 | Richard Reiff – 2 Time Winner | Elida | Dan Reiff |
46 | 2/14/2018 | 871 | Jared Hyde | Lima | Hal Wright |
47 | 2/21/2018 | 924 | Darrin & Cindy Verhoff | Ottawa | Ottawa Ordnance |
48 | 2/28/2018 | 005 | Joe Donaldson | Columbus Grove | Curt Hile |
49 | 3/7/2018 | 008 | Bruce Gates | Bellefontaine | Dave McDaniel |
50 | 3/14/2018 | 281 | Daniel Young | Holgate | Dave McDaniel |
51 | 3/21/2018 | 421 | James Insley | Bellevue (?) | Linda Jay |
52 | 3/28/2018 | 932 | Rob Guy | Delphos | Mike Resar |
To view 2018-2019 winners, go here: http://www.fopohio21.org/?page_id=2674
Click ticket below to view: